Suku pertama sampai dengan 10 senyawa alkana
Suku ke | n | rumus molekul | nama | titik didih | massa 1 mol dalam g |
1 | 1 | CH4 | metana | -161 | 16 |
2 | 2 | C2H6 | etana | -89 | 30 |
3 | 3 | C3H8 | propana | -44 | 44 |
4 | 4 | C4H10 | butana | -0.5 | 58 |
5 | 5 | C5H12 | pentana | 36 | 72 |
6 | 6 | C6H14 | heksana | 68 | 86 |
7 | 7 | C7H16 | heptana | 98 | 100 |
8 | 8 | C8H18 | oktana | 125 | 114 |
9 | 9 | C9H20 | nonana | 151 | 128 |
10 | 10 | C10H22 | dekana | 174 | 142 |
Nama | Formula (rumus) | Formula struktural |
metana | CH4 | .............................H |
etana | C2H6 | ......H... H |
propana | C3H8 | ......H...H ...H |
butana | C4H10 | .....H... H ...H. H |
No comments:
Post a Comment